帮助中心 >
商品
Object: product
Primary Locator:
- productId
- spu
1. Schema
| Field | 中文属性 | Type | 中文说明 | English Description |
|---|---|---|---|---|
| productId | 商品ID | string | 商品唯一业务ID | Unique business ID of the product |
| spu | SPU | string | 商品 SPU 编码 | SPU code of the product |
| name | 商品名称 | string | 商品显示名称 | Product display name |
| status | 商品状态 | string | 商品当前状态,如:Active、Inactive | Current status of the product |
| stock | 库存 | number | 当前可售库存数量 | Current available stock quantity |
| sales | 销量 | number | 商品累计销量 | Total sales volume of the product |
| freeSampleStock | 免费样品数量 | number | 当前可申请的免费样品数量 | Available free sample quantity |
| listPriceMin | 划线价最低值 | number | 商品列表价格最低值 | Minimum list price of the product |
| listPriceMax | 划线价最高值 | number | 商品列表价格最高值 | Maximum list price of the product |
| salePriceMin | 销售价最低值 | number | 商品销售价格最低值 | Minimum sale price of the product |
| salePriceMax | 销售价最高值 | number | 商品销售价格最高值 | Maximum sale price of the product |
| openCommissionRate | 公开佣金 | number | 达人自然带货时的公开佣金率 | Public commission rate for organic creator sales |
| adsCommissionRate | 广告佣金 | number | 卖家给达人作品投流时的佣金率 | Commission rate when seller boosts creator content with ads |
| historyCommissionRateMin | 历史佣金率最低值 | number | 历史达人佣金率最低值 | Minimum historical creator commission rate |
| historyCommissionRateMax | 历史佣金率最高值 | number | 历史达人佣金率最高值 | Maximum historical creator commission rate |
| updatedTime | 更新时间 | datetime | 商品最近更新时间 | Last updated time of the product |
| note | 备注 | string | 用户自定义备注信息 | User-defined note for the product |
2. Action Specs
Returns: product[]
huayangtk-cli product
huayangtk-cli product --status <string>
huayangtk-cli product list
huayangtk-cli product list --status <string>
Returns: product
huayangtk-cli product get --product-id <string>
huayangtk-cli product get --spu <string>